Name | Time | Place |
J Pinfold | 53:37 | 1st |
A Bridges | 54:10 | 2nd |
O Chi | 57:37 | 3rd |
S Chi | 58:47 | 4th |
E Blake | 58:51 | 5th |
Guimar | 58:52 | 6th |
A Tyberghein | 1:00:36 | 7th |
Junior Crit Series Final Results

Support juniors on Zwift: https://zracecentral.com/zwift-for-kids-the-great-dilemma/
All Things Zwifty
Name | Time | Place |
J Pinfold | 53:37 | 1st |
A Bridges | 54:10 | 2nd |
O Chi | 57:37 | 3rd |
S Chi | 58:47 | 4th |
E Blake | 58:51 | 5th |
Guimar | 58:52 | 6th |
A Tyberghein | 1:00:36 | 7th |
🙂