The fifth edition of Tour4Kids ended last weekend. Throughout the series, we saw lots of very strong attacks, sprints, and climbs. The GC ultimately came down to the final stage of Tour4Kids, making it an extremely exciting race series. In the end, no one was able to match the times of Paul Vriesman.
Vriesman, the co-owner of Tour4Kids was able to win both the time and points GC. Technically tying with Frederick Rosing-Schow for the points GC. As promised, there will be a live prize drawing to determine the winner of the Tour4Kids prize. There are currently ~30 riders who are in the drawing. The riders who were entered were the riders who rode 3 or more stages of the tour.
The live stream can be found here: https://youtu.be/bcZaLAdNTSI
GC Time
Rider | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Time |
Paul Vriesman | 0:35:31 | 0:21:08 | 1:05:59 | 0:16:10 | 0:22:38 | 0:51:44 | 3:33:00 |
Frederik Rosing-Schow | 0:36:24 | 0:21:18 | 1:05:55 | 0:15:48 | 0:22:42 | 0:51:39 | 3:33:46 |
Eric Reis | 0:35:27 | 0:21:22 | 1:09:53 | 0:17:27 | 0:23:37 | 0:50:18 | 3:38:04 |
Noah Rye (Namdal SK) [ZU4R] | 0:38:41 | 0:21:58 | 1:17:45 | 0:18:17 | 0:23:36 | 1:01:03 | 4:01:20 |
N Galbreath | 0:40:50 | 0:21:58 | 1:27:52 | 0:18:43 | 0:26:24 | 1:18:13 | 4:09:12 |
Lars Heinrich U15 (BYT BRL) | 0:36:24 | 0:21:58 | 1:27:52 | 0:28:53 | 0:25:39 | 0:57:44 | 4:18:30 |
R Philippot-Haegel | 0:38:41 | 0:30:51 | 1:27:52 | 0:18:03 | 0:23:27 | 1:20:59 | 4:24:55 |
Julian Jones[MISSIONDEVO] | 0:40:28 | 0:22:00 | 1:27:52 | 0:28:53 | 0:23:37 | 1:05:33 | 4:28:23 |
Henry Hellman 11yrs [SZ] | 0:41:32 | 0:23:57 | 1:10:10 | 0:18:37 | 0:35:30 | 1:20:59 | 4:30:45 |
Oliver Chi | 0:36:24 | 0:21:58 | 1:27:52 | 0:28:53 | 0:23:05 | 1:19:59 | 4:32:06 |
ALBERT GOTZ | 0:53:16 | 0:30:51 | 1:27:52 | 0:17:32 | 0:35:30 | 0:50:32 | 4:35:33 |
Wojciech Jankowiak | 0:53:16 | 0:26:15 | 1:27:52 | 0:18:21 | 0:26:50 | 1:03:36 | 4:36:10 |
Max Power | 0:53:16 | 0:24:25 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 4:38:28 |
Oliver Oldham (BYT) | 0:40:27 | 0:30:51 | 1:27:52 | 0:15:05 | 0:35:30 | 1:20:59 | 4:50:44 |
J Man Pinfold(12 Years old)(BYT) | 0:36:18 | 0:22:00 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 4:51:32 |
Michael L10 [BYT] | 0:38:41 | 0:21:58 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 4:53:53 |
Tom R Everested (BYT)(U14) | 0:42:55 | 0:30:51 | 1:26:34 | 0:28:53 | 0:26:59 | 1:20:59 | 4:57:11 |
R Bav (BYT) | 0:36:23 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:00:28 |
Stefan Tomescu [BYT] | 0:36:25 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:00:30 |
V Jalving | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:05:57 | 5:02:19 |
JMS speed co | 0:46:46 | 0:26:47 | 1:27:52 | 0:28:53 | 0:31:52 | 1:20:59 | 5:03:09 |
Sophia Chi | 0:53:16 | 0:24:45 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:05:10 |
Samchop (BYT) | 0:53:16 | 0:30:51 | 1:27:52 | 0:17:51 | 0:35:30 | 1:20:59 | 5:06:19 |
Josh Tyers (12yrs) | 0:53:16 | 0:21:13 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:07:43 |
Katie Cheong U15 | 0:53:16 | 0:26:41 | 1:27:52 | 0:23:45 | 0:35:30 | 1:20:59 | 5:08:03 |
Ellis Craik | 0:53:16 | 0:21:59 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:08:29 |
Theo Grant | 0:53:16 | 0:22:01 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:08:31 |
Andrew Levinson [BYT][U13] | 0:44:48 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:08:53 |
J Waltham [BYT] | 0:53:16 | 0:30:51 | 1:26:52 | 0:21:40 | 0:35:30 | 1:20:59 | 5:09:08 |
A Connole | 0:50:36 | 0:26:41 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:10:31 |
Emil Kreuchauf (U15UCI) | 0:53:16 | 0:24:45 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:11:15 |
Tc Flatlander | 0:53:16 | 0:30:51 | 1:27:52 | 0:22:47 | 0:35:30 | 1:20:59 | 5:11:15 |
Karl Villem | 0:53:16 | 0:26:56 | 1:27:52 | 0:27:53 | 0:34:30 | 1:20:59 | 5:11:26 |
Neo Hammargren [CKH] | 0:52:16 | 0:26:57 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:12:27 |
J Connole | 0:53:16 | 0:29:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:16:21 |
Brendan Monahan [BYT] | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
corne van dijk | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Eddie Sharp U15 | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Elliott Blake(KRT) | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Finn Child (U15) | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Finn Cureton [BYT] 13yrs | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Gregor Hascher (11years) | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
H Holmes | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Hamish Hunter | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Henry Coopdog (BYT) 10 Years Old | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Ima Beast #TEaM (VIZSLA) | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
J Santamaria | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Jacob T U12 | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Jesper van Loon(u17 | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Lilly Schroth | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
M Pettersen (age 9) | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Marnus Evans (12yrs) | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Miroslava Logvinova | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Nate Flanders Age12 BYT | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Patrick Lee (U10) [BYT] (Hon Galway) | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Ryan Nickerson [CRYO] (U14) | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Ryan Wain U15 [AHDR] | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Seán Burns [WABCC] | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Thomas Lindley (F365) | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
Toby Kennedy [WABCC] | 0:53:16 | 0:30:51 | 1:27:52 | 0:28:53 | 0:35:30 | 1:20:59 | 5:17:21 |
GC Points
Rider | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts |
Paul Vriesman | 35 | 40 | 40 | 115 | |||
Frederik Rosing-Schow | 40 | 40 | 35 | 115 | |||
Eric Reis | 40 | 30 | 40 | 110 | |||
Lars Heinrich U15 (BYT BRL) | 27 | 25 | 25 | 28 | 105 | ||
Julian Jones[MISSIONDEVO] | 20 | 20 | 0 | 26 | 25 | 91 | |
Noah Rye (Namdal SK) [ZU4R] | 28 | 29 | 29 | 86 | |||
Oliver Chi | 28 | 27 | 30 | 85 | |||
R Philippot-Haegel | 24 | 27 | 28 | 79 | |||
Wojciech Jankowiak | 28 | 25 | 26 | 79 | |||
Henry Hellman 11yrs [SZ] | 19 | 30 | 24 | 73 | |||
Nico Galbreath | 26 | 24 | 23 | 73 | |||
Tom R Everested (BYT)(U14) | 19 | 27 | 20 | 66 | |||
ALBERT GOTZ | 0 | 0 | 0 | 29 | 35 | 64 | |
Karl Villem | 0 | 17 | 0 | 19 | 20 | 56 | |
JMS speed co | 18 | 17 | 0 | 0 | 20 | 55 | |
J Man Pinfold(12 Years old)(BYT) | 30 | 20 | 0 | 0 | 50 | ||
Josh Tyers (12yrs) | 15 | 35 | 0 | 0 | 50 | ||
J Waltham [BYT] | 0 | 0 | 26 | 20 | 46 | ||
Michael L10 [BYT] | 20 | 24 | 0 | 0 | 44 | ||
R Bav (BYT) | 29 | 15 | 0 | 0 | 44 | ||
Katie Cheong U15 | 0 | 17 | 0 | 20 | 37 | ||
Neo Hammargren [CKH] | 18 | 17 | 0 | 0 | 35 | ||
J Connole | 18 | 16 | 0 | 0 | 34 | ||
Samchop (BYT) | 0 | 0 | 0 | 28 | 28 | ||
Stefan Tomescu [BYT] | 25 | 0 | 0 | 0 | 25 | ||
V Jalving | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
Oliver Oldham (BYT) | 20 | 0 | 0 | 0 | 20 | ||
Ellis Craik | 0 | 20 | 0 | 0 | 20 | ||
Tc Flatlander | 0 | 0 | 0 | 20 | 20 | ||
Theo Grant | 0 | 19 | 0 | 0 | 19 | ||
Sophia Chi | 0 | 19 | 0 | 0 | 19 | ||
Andrew Levinson [BYT][U13] | 18 | 0 | 0 | 0 | 18 | ||
Emil Kreuchauf (U15UCI) | 0 | 18 | 0 | 0 | 18 | ||
A Connole | 0 | 18 | 0 | 0 | 18 | ||
Max Power | 0 | 18 | 0 | 0 | 18 | ||
Patrick Lee (U10) [BYT] (Hon Galway) | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nickerson [CRYO] (U14) | 0 | 0 | 0 | 0 | 0 | ||
R Bav (BYT) | 0 | 0 | 0 | 0 | 0 | ||
M Pettersen (age 9) | 0 | 0 | 0 | 0 | 0 | ||
Ima Beast #TEaM (VIZSLA) | 0 | 0 | 0 | 0 | 0 | ||
Henry Coopdog (BYT) 10 Years Old | 0 | 0 | 0 | 0 | 0 | ||
Elliott Blake(KRT) | 0 | 0 | 0 | 0 | 0 | ||
Jacob T U12 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Monahan [BYT] | 0 | 0 | 0 | 0 | 0 | ||
Miroslava Logvinova | 0 | 0 | 0 | 0 | 0 | ||
Finn Cureton [BYT] 13yrs | 0 | 0 | 0 | 0 | 0 | ||
Seán Burns [WABCC] | 0 | 0 | 0 | 0 | 0 | ||
H Holmes | 0 | 0 | 0 | 0 | 0 | ||
Marnus Evans (12yrs) BYT | 0 | 0 | 0 | 0 | 0 | ||
Wojciech Jankowiak | 0 | 0 | 0 | 0 | 0 | ||
Eddie Sharp U15 | 0 | 0 | 0 | 0 | 0 | ||
Hamish Hunter | 0 | 0 | 0 | 0 | 0 | ||
Hamish Hunter | 0 | 0 | 0 | 0 | 0 | ||
Nate Flanders Age12 BYT | 0 | 0 | 0 | 0 | 0 | ||
Ryan Wain U15 [AHDR] | 0 | 0 | 0 | 0 | 0 | ||
Finn Child (U15) | 0 | 0 | 0 | 0 | 0 | ||
Thomas Lindley (F365) | 0 | 0 | 0 | 0 | 0 | ||
Thomas Lindley (F365) | 0 | 0 | 0 | 0 | 0 | ||
J Santamaria | 0 | 0 | 0 | 0 | 0 | ||
corne van dijk | 0 | 0 | 0 | 0 | 0 | ||
Gregor Hascher (11years) | 0 | 0 | 0 | 0 | 0 | ||
Jesper van Loon(u17 | 0 | 0 | 0 | 0 | 0 | ||
Marnus Evans (12yrs) | 0 | 0 | 0 | 0 | 0 | ||
Lilly Schroth | 0 | 0 | 0 | 0 | 0 | ||
Toby Kennedy [WABCC] | 0 | 0 | 0 | 0 | 0 | ||
Toby Kennedy [WABCC] | 0 | 0 | 0 | 0 | 0 |
KOM Points
Rider | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts |
Paul Vriesman | 0 | 6 | 9 | 7 | 22 | ||
Frederik Rosing-Schow | 0 | 2 | 10 | 8 | 20 | ||
Eric Reis | 0 | 5 | 0 | 10 | 15 | ||
Noah Rye (Namdal SK) [ZU4R] | 0 | 0 | 7 | 5 | 12 | ||
ALBERT GOTZ | 0 | 1 | 0 | 9 | 10 | ||
Henry Hellman 11yrs [SZ] | 0 | 0 | 8 | 8 | |||
Wojciech Jankowiak | 0 | 0 | 6 | 6 | |||
Lars Heinrich U15 (BYT BRL) | 0 | 0 | 0 | 6 | 6 | ||
Stefan Tomescu [BYT] | 0 | 0 | 5 | 5 | |||
J Waltham [BYT] | 0 | 0 | 4 | 4 | |||
Wojciech Jankowiak | 0 | 0 | 0 | 4 | 4 | ||
Julian Jones[MISSIONDEVO] | 0 | 0 | 0 | 3 | 3 | ||
R Bav (BYT) | 0 | 2 | 0 | 2 | |||
V Jalving | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nico Galbreath | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stefan Tomescu [BYT] | 0 | 0 | 0 | 0 | |||
Patrick Lee (U10) [BYT] (Hon Galway) | 0 | 0 | 0 | 0 | |||
Ryan Nickerson [CRYO] (U14) | 0 | 0 | 0 | 0 | |||
J Man Pinfold(12 Years old)(BYT) | 0 | 0 | 0 | 0 | |||
Tom R Everested (BYT)(U14) | 0 | 0 | 0 | 0 | |||
Josh Tyers (12yrs) | 0 | 0 | 0 | 0 | |||
M Pettersen (age 9) | 0 | 0 | 0 | 0 | |||
Tc Flatlander | 0 | 0 | 0 | 0 | |||
Ima Beast #TEaM (VIZSLA) | 0 | 0 | 0 | 0 | |||
Henry Coopdog (BYT) 10 Years Old | 0 | 0 | 0 | 0 | |||
R Bav (BYT) | 0 | 0 | 0 | 0 | |||
Theo Grant | 0 | 0 | 0 | 0 | |||
Elliott Black(KRT) | 0 | 0 | 0 | 0 | |||
Jacob T U12 | 0 | 0 | 0 | 0 | |||
Brendan Monahan [BYT] | 0 | 0 | 0 | 0 | |||
Miroslava Logvinova | 0 | 0 | 0 | 0 | |||
Finn Cureton [BYT] 13yrs | 0 | 0 | 0 | 0 | |||
Seán Burns [WABCC] | 0 | 0 | 0 | 0 | |||
H Holmes | 0 | 0 | 0 | 0 | |||
Michael L10 | 0 | 0 | 0 | 0 | |||
Michael L10 [BYT] | 0 | 0 | 0 | 0 | |||
Marnus Evans (12yrs) BYT | 0 | 0 | 0 | 0 | |||
Oliver Oldham (BYT) | 0 | 0 | 0 | 0 | |||
Samchop (BYT) | 0 | 0 | 0 | 0 | |||
Eddie Sharp U15 | 0 | 0 | 0 | 0 | |||
Hamish Hunter | 0 | 0 | 0 | 0 | |||
Hamish Hunter | 0 | 0 | 0 | 0 | |||
Nate Flanders Age12 BYT | 0 | 0 | 0 | 0 | |||
Ryan Wain U15 [AHDR] | 0 | 0 | 0 | 0 | |||
JMS speed co | 0 | 0 | 0 | 0 | |||
Finn Child (U15) | 0 | 0 | 0 | 0 | |||
Thomas Lindley (F365) | 0 | 0 | 0 | 0 | |||
Thomas Lindley (F365) | 0 | 0 | 0 | 0 | |||
J Santamaria | 0 | 0 | 0 | 0 | |||
corne van dijk | 0 | 0 | 0 | 0 | |||
Neo Hammargren [CKH] | 0 | 0 | 0 | 0 | |||
Katie Cheong U15 | 0 | 0 | 0 | 0 | |||
J Connole | 0 | 0 | 0 | 0 | |||
Gregor Hascher (11years) | 0 | 0 | 0 | 0 | |||
Emil Kreuchauf (U15UCI) | 0 | 0 | 0 | 0 | |||
Jesper van Loon(u17 | 0 | 0 | 0 | 0 | |||
Marnus Evans (12yrs) | 0 | 0 | 0 | 0 | |||
Lilly Schroth | 0 | 0 | 0 | 0 | |||
Andrew Levinson [BYT][U13] | 0 | 0 | 0 | 0 | |||
Toby Kennedy [WABCC] | 0 | 0 | 0 | 0 | |||
Toby Kennedy [WABCC] | 0 | 0 | 0 | 0 | |||
A Connole | 0 | 0 | 0 | 0 | |||
A Connole | 0 | 0 | 0 | 0 | |||
Ellis Craik | 0 | 0 | 0 | 0 |
Sprint Points
Rider | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts |
Josh Tyers (12yrs) | 18 | 18 | |||||
Paul Vriesman | 18 | 18 | |||||
R Bav (BYT) | 17 | 17 | |||||
Eric Reis | 14 | 14 | |||||
Lars Heinrich U15 (BYT BRL) | 9 | 9 | |||||
Oliver Chi | 9 | 9 | |||||
ALBERT GOTZ | 4 | 4 | |||||
J Man Pinfold(12 Years old)(BYT) | 3 | 3 | |||||
Michael L10 [BYT] | 3 | 3 | |||||
Rafaël PHILIPPOT-HAEGEL | 3 | 3 | |||||
Tom R Everested (BYT)(U14) | 1 | 1 | |||||
Stefan Tomescu [BYT] | 0 | 0 | |||||
Patrick Lee (U10) [BYT] (Hon Galway) | 0 | 0 | |||||
Ryan Nickerson [CRYO] (U14) | 0 | 0 | |||||
Stefan Tomescu [BYT] | 0 | 0 | |||||
M Pettersen (age 9) | 0 | 0 | |||||
Tc Flatlander | 0 | 0 | |||||
Ima Beast #TEaM (VIZSLA) | 0 | 0 | |||||
Henry Coopdog (BYT) 10 Years Old | 0 | 0 | |||||
R Bav (BYT) | 0 | 0 | |||||
Theo Grant | 0 | 0 | |||||
Elliott Black(KRT) | 0 | 0 | |||||
Jacob T U12 | 0 | 0 | |||||
Julian Jones[MISSIONDEVO] | 0 | 0 | |||||
Brendan Monahan [BYT] | 0 | 0 | |||||
Miroslava Logvinova | 0 | 0 | |||||
Finn Cureton [BYT] 13yrs | 0 | 0 | |||||
Seán Burns [WABCC] | 0 | 0 | |||||
H Holmes | 0 | 0 | |||||
Marnus Evans (12yrs) BYT | 0 | 0 | |||||
Noah Rye (Namdal SK) [ZU4R] | 0 | 0 | |||||
Wojciech Jankowiak | 0 | 0 | |||||
Oliver Oldham (BYT) | 0 | 0 | |||||
Samchop (BYT) | 0 | 0 | |||||
Eddie Sharp U15 | 0 | 0 | |||||
Hamish Hunter | 0 | 0 | |||||
Hamish Hunter | 0 | 0 | |||||
Nate Flanders Age12 BYT | 0 | 0 | |||||
Ryan Wain U15 [AHDR] | 0 | 0 | |||||
JMS speed co | 0 | 0 | |||||
Finn Child (U15) | 0 | 0 | |||||
Thomas Lindley (F365) | 0 | 0 | |||||
Thomas Lindley (F365) | 0 | 0 | |||||
J Santamaria | 0 | 0 | |||||
Henry Hellman 11yrs [SZ] | 0 | 0 | |||||
corne van dijk | 0 | 0 | |||||
Neo Hammargren [CKH] | 0 | 0 | |||||
Katie Cheong U15 | 0 | 0 | |||||
J Connole | 0 | 0 | |||||
Gregor Hascher (11years) | 0 | 0 | |||||
Emil Kreuchauf (U15UCI) | 0 | 0 | |||||
Wojciech Jankowiak | 0 | 0 | |||||
Frederik Rosing-Schow | 0 | 0 | |||||
Jesper van Loon(u17 | 0 | 0 | |||||
Marnus Evans (12yrs) | 0 | 0 | |||||
Lilly Schroth | 0 | 0 | |||||
Andrew Levinson [BYT][U13] | 0 | 0 | |||||
Toby Kennedy [WABCC] | 0 | 0 | |||||
Toby Kennedy [WABCC] | 0 | 0 | |||||
J Waltham [BYT] | 0 | 0 | |||||
A Connole | 0 | 0 | |||||
Ellis Craik | 0 | 0 |